PokerStars World Championship of Online Poker – Event Schedule for 2007

Ling Ma - 13 Jul 2007

Last year, PokerStars put up $10 million guaranteed for the 18 events featured in their World Championship of Online Poker (WCOOP). After all was said and done, over $18.5 million was paid out. Since the series began in 2002, the WCOOP has grown by leaps and bounds.

This year Poker Stars promises that the WCOOP will be bigger and better than ever. The site that’s home to former WSOP Main Event champs Greg Raymer, Joe Hachem, Chris Moneymaker and Tom McEvoy as well as world-renowned pros such as Katja Thater, Humberto Brenes, Isabelle Mercier and Barry Greenstein, is adding even more events to the schedule in 2007.

 

Now, Poker Stars has included a 5-card draw and 2-7 triple draw tournament at the WCOOP. The 2007 Main Event at the WCOOP is a $2,600 buy-in NLHE festival featuring no less than a $5 million guaranteed prize pool.

 

Here’s the schedule as it stands currently. Stay tuned to PokerStars.com for updates on schedule changes and for a full roster of qualifiers:

Sep.14 (15:00) NL Hold'em [6-max] $215 $400,000
Sep.14 (16:30) PL 5-Card Draw $215 $100,000
Sep.15 (15:00) PL Omaha [6-max] $215 $200,000
Sep.15 (16:30) 2-7 Triple Draw $215 $100,000
Sep.16 (16:30) NL Hold'em $530 $2,000,000
Sep.17 (15:00) PL Omaha w/Rebuys $320 $400,000
Sep.18 (15:00) Limit Hold'em $215 $100,000
Sep.19 (15:00) Limit Omaha H/L $530 $300,000
Sep.20 (15:00) NL Hold'em w/Rebuys $215 $1,000,000
Sep.21 (15:00) NL Hold'em Match Play $320 $500,000
Sep.21 (16:30) Razz $215 $100,000
Sep.22 (15:00) HORSE $215 $200,000
Sep.22 (16:30) PL Hold'em $530 $400,000
Sep.23 (16:30) NL Hold'em $1,050 $2,000,000
Sep.24 (15:00) 7 Card Stud $320 $100,000
Sep.25 (15:00) PL Omaha H/L $320 $200,000
Sep.26 (15:00) NL Hold'em [6-max] $320 $400,000
Sep.27 (15:00) 7 Card Stud H/L $530 $200,000
Sep.28 (15:00) PL Omaha $530 $300,000
Sep.28 (16:30) NL Hold'em Triple Shootout $530 $200,000
Sep.29 (15:00) HORSE $5,200 $500,000
Sep.29 (16:30) Limit Hold'em $1,050 $200,000
Sep.30 (16:30) NL Hold'em Main Event $2,600 $5,000,000


Share this article

Tags
Tags: